<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaveNowOnCarInsurance.com &#187; Insurance Rates</title>
	<atom:link href="http://savenowoncarinsurance.com/tag/insurance-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://savenowoncarinsurance.com</link>
	<description>Start saving on your car insurance now</description>
	<lastBuildDate>Thu, 07 Jan 2010 15:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorado Car Insurance</title>
		<link>http://savenowoncarinsurance.com/154/colorado-car-insurance/</link>
		<comments>http://savenowoncarinsurance.com/154/colorado-car-insurance/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Insurance Information]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Colorado Insurance]]></category>
		<category><![CDATA[Driving Without Insurance]]></category>
		<category><![CDATA[Insurance Car]]></category>
		<category><![CDATA[Insurance Colorado]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Online]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Liability Coverages]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Property Damage Liability]]></category>
		<category><![CDATA[State Of Colorado]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Uninsured Motorist Coverage]]></category>
		<category><![CDATA[Weather Condition]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://savenowoncarinsurance.com/?p=154</guid>
		<description><![CDATA[Colorado Car Insurance
One important reason why the people of Colorado must insure their cars is their weather condition. Weather condition alone can cause damage and accidents. And being involved in an accident is a strenuous moment of your life, thus if you have insurance it will minimize your worries of where will you get thousands [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colorado Car Insurance</strong></p>
<p>One important reason why the people of Colorado must insure their cars is their weather condition. Weather condition alone can cause damage and accidents. And being involved in an accident is a strenuous moment of your life, thus if you have insurance it will minimize your worries of where will you get thousands of dollars.</p>
<p><strong>Legal Requirement</strong></p>
<p>The state of Colorado requires motorists to carry minimum levels of insurance for Bodily Injury Liability and Property Damage Liability coverages. These are:</p>
<p>•	$25,000 Bodily Injury Liability (per person)<br />
•	$50,000 Bodily Injury Liability (per accident)<br />
•	$15,000 Property Damage Liability</p>
<p><strong>Penalties</strong></p>
<p>Being caught driving without insurance, will result in a minimum of $500 fine and you can get a lifetime negative mark on your driving record. This record  may affect your rate of premiums, because insurance companies may use this as to charge you of higher rate. And if you insist on not having an insurance, second offense may suspend your license and you will be fined $1000.</p>
<p>Even if the state does not require you to have Uninsured Motorist Coverage, you may still opt to have it so that you may lower the rate of your payments. Then you may compare other insurance rates online. </p>
]]></content:encoded>
			<wfw:commentRss>http://savenowoncarinsurance.com/154/colorado-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Car Insurance</title>
		<link>http://savenowoncarinsurance.com/117/alaska-car-insurance-2/</link>
		<comments>http://savenowoncarinsurance.com/117/alaska-car-insurance-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Insurance Information]]></category>
		<category><![CDATA[Accident Without Insurance]]></category>
		<category><![CDATA[Alaska Car]]></category>
		<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance Alaska]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Minimum Liability]]></category>
		<category><![CDATA[Online Insurance Quote]]></category>
		<category><![CDATA[Safety Features]]></category>
		<category><![CDATA[Slippery Road]]></category>
		<category><![CDATA[Statewide Ban]]></category>
		<category><![CDATA[Tons Of Money]]></category>
		<category><![CDATA[Tort System]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://savenowoncarinsurance.com/?p=117</guid>
		<description><![CDATA[Alaska Car Insurance 
Alaska is one of the most expensive states for insurance premium rates because of a perceived high risk.  For example, passengers are not prohibited from having open alcohol containers and there is no statewide ban on cellphone usage by drivers. Another contributing factor to higher insurance rates in Alaska is the weather [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Alaska Car Insurance </strong></p>
<p>Alaska is one of the most expensive states for insurance premium rates because of a perceived high risk.  For example, passengers are not prohibited from having open alcohol containers and there is no statewide ban on cellphone usage by drivers. Another contributing factor to higher insurance rates in Alaska is the weather conditions that add to the risk of accidents. Insurance companies there, like everywhere else, really, have a “the higher the risk, the higher the rate” policy.</p>
<p><strong>Legal Requirement</strong></p>
<p>The basic coverage is often referred to as 50/100/25 coverage.</p>
<p><strong>Mandatory Minimum Liability Coverage</strong></p>
<ul>
<li>Bodily Injury or Death Coverage Per Person &#8211; $50,000</li>
<li>Bodily Injury or Death Coverage, Per Accident &#8211; $100,000</li>
<li>Property Damage Per Occurrence &#8211; $25,000</li>
</ul>
<p><strong>Tort System</strong></p>
<p>Tort System means that if an accident happens someone is liable and must be found at fault. The insurance company and person at fault is liable or responsible for paying the damages. This system varies in almost every state.</p>
<p><strong>Discounts</strong></p>
<p>You can also get discounts or ask the insurance company if they carry such discounts as:</p>
<ul>
<li>Safety features of your vehicle</li>
<li>Safe driving record</li>
<li>Multiple vehicle policy</li>
</ul>
<p>Even though it is expensive to have auto insurance, just take note of how expensive it might be if you drive down a slippery road and cause an accident without insurance. You may spend thousands of dollars in just an instant; if you insure your car, you can save tons of money and have fewer worries. Of course no one wants to pay higher premium rates, so you can avail yourself of some discounts available in your state and get an online insurance quote to save on car insurance. So don’t delay&#8230;</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://savenowoncarinsurance.com/117/alaska-car-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on Car Insurance by Buying an Insurance Friendly Car</title>
		<link>http://savenowoncarinsurance.com/44/save-on-car-insurance-by-buying-an-insurance-friendly-car/</link>
		<comments>http://savenowoncarinsurance.com/44/save-on-car-insurance-by-buying-an-insurance-friendly-car/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Car Insurance Tips]]></category>
		<category><![CDATA[Accident Insurance]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Best Models]]></category>
		<category><![CDATA[Buying Car]]></category>
		<category><![CDATA[Car Buy]]></category>
		<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Crash Tests]]></category>
		<category><![CDATA[Doodads]]></category>
		<category><![CDATA[Dream Car]]></category>
		<category><![CDATA[High Tech Gadgets]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Car]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Quote System]]></category>
		<category><![CDATA[Safe Car]]></category>
		<category><![CDATA[Safety Ratings]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Smaller Cars]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://savenowoncarinsurance.com/?p=44</guid>
		<description><![CDATA[If you are in the market for a new car you may already have the perfect make and model in mind. However, you should keep an open mind until you consider a factor you probably have never considered.  The car you buy can have a huge effect on how much you save on car insurance [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market for a new car you may already have the perfect make and model in mind. However, you should keep an open mind until you consider a factor you probably have never considered.  The car you buy can have a huge effect on how much you save on car insurance over the life of the car.</p>
<p>Just how insurance friendly is that dream car of your?  The biggest factor is making a car insurance friendly is how highly it is ranked for safety.   A safe car means fewer and smaller claims, which translates into lower prices.  A car that is older, faster and unreliable will cost more to insure.  Furthermore, a car filled with high tech gadgets and technology will tend to cost more to insure because those doodads, while extremely cool, are costly to replace!</p>
<p>Some people also mistakenly think that the smaller the car, the cheaper the insurance. While this may be true in some cases, very small cars often have very high insurance rates.  Why?  It goes back to the safety ratings.  Smaller cars often perform poorly in safety and crash tests. So, if you do opt for a smaller car, make sure that it is not too small!  Sometimes the exact opposite can be true also; an extremely large car, such as a SUV, can also be expensive to insure because it can do a lot of damage to other cars in an accident.  Your insurance company doesn’t want to have to pay for the damage that your behemoth may cause!</p>
<p>So, with so many variables at play in selecting an insurance friendly car, how are you supposed to figure out which are the best models to save on car insurance?  Easy!  Just get rates on each of your candidates right here at <a href="http://savenowoncarinsurance.com/view/">SaveNowOnCarInsurance.com</a>.  Run each of the cars through the rate quote system and you will end up with multiple rates for each of the cars you are considering buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://savenowoncarinsurance.com/44/save-on-car-insurance-by-buying-an-insurance-friendly-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

